Seasonal Camping
Seasonal sites are available May 1 – October 12, 2025.
The campground is closed to vehicular traffic in the winter and vehicle access in the spring may be delayed due to snow covered or soft road conditions.
Annual leases are renewable each year to the previous renters. Winter Storage is available to those seasonal campers wishing to renew each year and keep their camper on their site.
Seasonal | 2025 Prices | GST | Total |
Electric & Water | 1,701.19 | 1.05 | 1,786.25 |
Full Service A | 1,840.00 | 1.05 | 1,932.00 |
Full Service B | 2,048.57 | 1.05 | 2,151.00 |
Full Service C | 2,318.57 | 1.05 | 2,434.50 |
Winter Storage | 255.23 | 1.05 | 268.00 |
Accessory Structure per building | 105.72 | 1.05 | 111.00 |
Miscellaneous | 2025 Prices | GST | Total |
Dump Station | 15.235 | 1.05 | 16.00 |
Firewood | 11.160 | 1.12 | 12.50 |
2.8% visa fee applies to all purchases & bookings.